Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_alarmkeyword_index | /admin/alarmkeyword | Path does not match |
| 2 | admin_alarmkeyword_new | /admin/alarmkeyword/new | Path does not match |
| 3 | admin_alarmkeyword_edit | /admin/alarmkeyword/{id}/edit | Path does not match |
| 4 | admin_location_index | /admin/location | Path does not match |
| 5 | admin_location_new | /admin/location/new | Path does not match |
| 6 | admin_location_edit | /admin/location/{id}/edit | Path does not match |
| 7 | admin_rescueresource_index | /admin/rescueResource | Path does not match |
| 8 | admin_rescueresource_new | /admin/rescueResource/new | Path does not match |
| 9 | admin_user_index | /admin/user | Path does not match |
| 10 | admin_user_new | /admin/user/new | Path does not match |
| 11 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 12 | app_index | /app | Path does not match |
| 13 | app_mission_index | /app/mission | Path does not match |
| 14 | app_mission_new | /app/mission/new | Path does not match |
| 15 | app_mission_edit_operation | /app/mission/{id}/edit/operation | Path does not match |
| 16 | app_mission_edit_forces | /app/mission/{id}/edit/forces | Path does not match |
| 17 | app_mission_edit_documentation | /app/mission/{id}/edit/documentation | Path does not match |
| 18 | app_mission_edit_statistic | /app/mission/{id}/edit/statistik | Path does not match |
| 19 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.